Hilton Grand Holidays Match of Champions
Orlando, FL
Spherical 4 | To Par | Via | |
---|---|---|---|
1 | Brooke M. Henderson | -14 | 11:40 AM |
T2 | Nasa Hataoka | -11 | 11:40 AM |
T2 | Nelly Korda | -11 | 11:40 AM |
T4 | Maja Stark | -9 | 11:29 AM |
T4 | Charley Hull | -9 | 11:29 AM |
More Stories
Cultural Vacations: Exploring the World’s Rich History and Heritage
Why Sunwing’s ‘Earth Day’ pitch will get a bumpy journey from critics
Finland is providing free holidays for individuals to return and learn to be joyful after being named the happiest nation on the earth